Chicago State vs Eastern Illinois (Apr 02, 2008)



Box Score

                         2008 Eastern Illinois Baseball
                       Chicago State at Eastern Illinois
             Apr 02, 2008 at Charleston, Illinois (Coaches Stadium)

Chicago State 2 (3-22)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
CARPEN,Michael 2b........  3  0  0  0   1  0  2  4   0
MCKINLEY,Lacelle lf/rf...  3  2  2  0   1  0  4  0   1
PIRES,Preston dh.........  2  0  0  1   0  1  0  0   1
WILSON,Jonathan rf.......  3  0  1  1   0  1  0  0   0
 WILLIAMS,Kenneth rf.....  0  0  0  0   0  0  1  0   0
 MCFARLIN,Kellon ph/lf...  0  0  0  0   1  0  1  0   0
HAUG,Matt c..............  4  0  1  0   0  3  2  1   0
HAAS,Jordan ss...........  4  0  0  0   0  2  3  2   1
FRESHOUR,Chris 1b........  4  0  0  0   0  1  5  1   4
MALONZO,Ryne 3b..........  3  0  0  0   0  0  1  1   0
 PEREZ,Jeremy 3b.........  1  0  0  0   0  1  0  0   0
MORGAN,Simeon cf.........  4  0  0  0   0  1  4  0   0
GOYA,Chris p.............  0  0  0  0   0  0  1  0   0
 LAWRENCE,William p......  0  0  0  0   0  0  0  0   0
 STORRS,Michael p........  0  0  0  0   0  0  0  0   0
Totals................... 31  2  4  2   3 10 24  9   7

Eastern Illinois 5 (11-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
NOMMENSEN, Brett cf......  5  1  3  1   0  0  3  0   2
RESTKO, Curt lf..........  2  0  0  0   2  0  1  0   0
 WRIGHT, Neil ph/lf......  1  0  0  0   0  0  0  0   0
TOKARZ, Jordan 2b........  5  0  0  0   0  0  1  4   2
SKIDMORE, Zach dh........  3  0  1  0   1  0  0  0   0
KREKE, Jordan 3b.........  4  1  2  0   0  0  1  2   3
FACER, Tristan 1b........  1  1  0  0   1  0  8  0   0
 GEE, Alex ph/1b.........  2  0  1  0   0  1  3  1   0
LINDQUIST, Ryan rf.......  2  2  1  0   2  0  0  0   0
STRANG, Cameron ss.......  4  0  1  0   0  1  2  2   0
THYER, Bart c............  4  0  1  2   0  0  8  1   3
RECCHIA, Mike p..........  0  0  0  0   0  0  0  1   0
 BRANDON, Tyler p........  0  0  0  0   0  0  0  0   0
 GREEN, Ryan p...........  0  0  0  0   0  0  0  1   0
 MORRELL, Brian p........  0  0  0  0   0  0  0  0   0
 FOLEY, Scott p..........  0  0  0  0   0  0  0  1   0
Totals................... 33  5 10  3   6  2 27 13  10

Score by Innings                    R  H  E
-------------------------------------------
Chicago State....... 101 000 000 -  2  4  1
Eastern Illinois.... 022 001 00X -  5 10  2
-------------------------------------------

E - MALONZO,R.(2); THYER(1); GREEN(3). DP - Cougars 2. LOB - Cougars 7;
Panthers 10. 2B - MCKINLEY,L.(2); WILSON,J.(4); NOMMENSEN(7); KREKE(5). HR -
NOMMENSEN(2). HBP - PIRES,P.. SF - PIRES,P.(1). SB - MCKINLEY,L. 2(8);
MCFARLIN,K.(2); RESTKO(4); TOKARZ(3); LINDQUIST(4). CS - SKIDMORE(3).

Chicago State          IP  H  R ER BB SO AB BF
-----------------------------------------------
GOYA,Chris..........  5.0  8  4  4  6  2 21 27
LAWRENCE,William....  2.0  2  1  1  0  0  9  9
STORRS,Michael......  1.0  0  0  0  0  0  3  3

Eastern Illinois       IP  H  R ER BB SO AB BF
-----------------------------------------------
RECCHIA, Mike.......  4.0  3  2  1  0  4 15 17
BRANDON, Tyler......  2.0  1  0  0  1  2  7  8
GREEN, Ryan.........  0.2  0  0  0  1  1  2  3
MORRELL, Brian......  1.1  0  0  0  1  2  4  5
FOLEY, Scott........  1.0  0  0  0  0  1  3  3

Win - RECCHIA (1-0).  Loss - GOYA,C. (0-3).  Save - FOLEY (4).
WP - GOYA,C. 2(2). HBP - by RECCHIA (PIRES,P.). BK - RECCHIA(1). PB - THYER
2(3).
Umpires -
Start: 3 p.m.   Time: 2:50   Attendance: 136
Game: EIU-24