Illinois College vs Eastern Illinois (Apr 23, 2009)



Box Score

                         2009 Eastern Illinois Baseball
                      Illinois College at Eastern Illinois
             Apr 23, 2009 at Charleston, Illinois (Coaches Stadium)

Illinois College 1 (8-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HUGUNIN, Joel 3b.........  3  0  0  0   0  0  0  2   2
 SPRINGER, Taylor ph/3b..  1  0  1  0   0  0  0  0   0
LUXMORE, B.J. rf.........  3  0  1  0   1  0  5  0   0
WHERLEY, Clint 2b/p......  4  0  0  0   0  0  3  2   3
MURPHY, Mike 1b..........  2  0  0  0   0  0  7  0   1
 FERRERO, Paul pr/1b.....  0  0  0  0   1  0  1  2   0
VANDEFORD, Ian ss........  4  0  1  0   0  1  0  4   0
BOEVING, Brian dh........  2  1  1  0   0  0  0  0   0
 VAUGHN, Devin ph/dh.....  2  0  0  0   0  1  0  0   2
 HENEGER, Jon 2b.........  0  0  0  0   0  0  0  0   0
ALLENMANG, Mark c........  3  0  0  0   0  0  1  0   0
 BRASHER, Mitch c........  0  0  0  0   0  0  1  0   0
SMEDEROVAC, Matt lf......  2  0  2  0   1  0  2  0   0
FINK, Victor cf..........  2  0  2  1   0  0  1  0   0
 HEINZMANN, Jason ph/cf..  1  0  0  0   0  0  0  0   0
TEPAVCHEVICH, Andy p.....  0  0  0  0   0  0  0  1   0
 RAMSEY, Nick p..........  0  0  0  0   0  0  0  0   0
 WHITE, Matt p...........  0  0  0  0   0  0  0  1   0
 MCMANUS, Jake p.........  0  0  0  0   0  0  0  0   0
 BRUNING, Brett p........  0  0  0  0   0  0  0  0   0
Totals................... 29  1  8  1   3  2 21 12   8

Eastern Illinois 11 (29-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
BORENSTEIN, Zach 3b......  4  1  0  0   1  1  0  1   0
STRANG, Cam ss...........  4  0  1  0   0  1  3  7   1
DERBAK, Richie rf........  4  2  1  2   1  0  1  0   1
GEE, Alex 1b.............  3  4  1  1   2  0  9  2   0
THOMA, Ben dh............  4  1  1  1   1  0  0  0   2
 RESTKO, Curt pr.........  0  0  0  0   0  0  0  0   0
LINDQUIST, Ryan cf.......  5  1  3  1   0  0  4  0   0
ULREY, Chris lf..........  3  1  2  1   1  0  0  0   0
SCHWEIGERT, Brad 2b......  4  0  0  0   0  0  4  2   4
ZALDERS, Evan c..........  2  1  1  1   0  0  1  1   0
 THYER, Bart c...........  0  0  0  0   1  0  1  0   0
CARNEY, Zach p...........  0  0  0  0   0  0  1  1   0
 GUTTOSCH, Alex p........  0  0  0  0   0  0  0  0   0
Totals................... 33 11 10  7   7  2 24 14  10

Score by Innings                   R  H  E
------------------------------------------
Illinois College.... 000 010 00 -  1  8  7
Eastern Illinois.... 021 025 01 - 11 10  0
------------------------------------------

Note: None out, 2 runners LOB when the game ended.

E - HUGUNIN 2; WHERLEY 3; MURPHY; VANDEFORD. DP - Blueboys 1; Panthers 2.
LOB - Blueboys 8; Panthers 10. 2B - STRANG(3); LINDQUIST 2(10); ULREY(2);
ZALDERS(1). HR - GEE(4). HBP - MURPHY. SH - STRANG(1). SF - ZALDERS(1). SB -
BORENSTEIN(2); GEE(1); ULREY(1).

Illinois College       IP  H  R ER BB SO AB BF
-----------------------------------------------
TEPAVCHEVICH, Andy..  3.0  5  3  3  2  0 14 17
RAMSEY, Nick........  1.0  0  0  0  0  1  3  3
WHITE, Matt.........  1.0  0  2  0  1  0  5  6
MCMANUS, Jake.......  0.1  4  5  4  2  0  5  8
BRUNING, Brett......  1.2  0  0  0  1  1  4  5
WHERLEY, Clint......  0.0  1  1  0  1  0  2  3

Eastern Illinois       IP  H  R ER BB SO AB BF
-----------------------------------------------
CARNEY, Zach........  6.0  6  1  1  1  1 22 24
GUTTOSCH, Alex......  2.0  2  0  0  2  1  7  9

Win - CARNEY (1-0).  Loss - TEPAVCHEVICH (1-3).  Save - None.
WP - TEPAVCHEVICH. HBP - by CARNEY (MURPHY). BK - TEPAVCHEVICH.
Umpires - HP: Paul Cusack  1B: Dave Logan
Start: 3 p.m.   Time: 2:10   Attendance: 139
Weather: Partly cloudy, windy, mid-60s
WHERLEY faced 3 batters in the 8th.
Game: EIU-38