Eastern Illinois vs Akron (Mar 12, 2008)



Box Score

                         2008 Eastern Illinois Baseball
                           Eastern Illinois vs Akron
                 Mar 12, 2008 at Bradenton, Fla. (Academy Park)

Eastern Illinois 1 (3-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
TOKARZ, Jordan 2b........  5  0  1  0   0  0  2  2   2
RESTKO, Curt lf..........  3  1  0  0   0  0  0  0   1
 WRIGHT, Neil lf/cf......  1  0  1  0   0  0  1  0   0
NOMMENSEN, Brett cf......  3  0  0  0   0  0  2  0   0
 LINDQUIST, Ryan ph/lf...  1  0  0  0   0  0  0  0   2
SKIDMORE, Zach 3b........  3  0  0  0   0  0  1  4   0
 ESTAND, Sean ph/3b......  0  0  0  0   1  0  0  0   0
KREKE, Jordan ss.........  4  0  0  0   0  1  1  5   0
DERBAK, Richie dh........  4  0  2  1   0  0  0  0   1
FACER, Tristan 1b........  3  0  1  0   0  0 10  1   3
 CHILLMAN, Drake ph......  1  0  0  0   0  1  0  0   0
THOMA, Ben c.............  1  0  0  0   0  0  0  1   0
 THYER, Bart ph/c........  3  0  0  0   0  1  1  1   0
STRANG, Cameron rf.......  2  0  0  0   0  1  5  0   0
 WILSON, Kyle ph.........  1  0  0  0   0  0  0  0   0
MORRELL, Brian p.........  0  0  0  0   0  0  0  0   0
 RECCHIA, Mike p.........  0  0  0  0   0  0  1  0   0
 GREEN, Ryan p...........  0  0  0  0   0  0  0  0   0
 FOLEY, Scott p..........  0  0  0  0   0  0  0  0   0
Totals................... 35  1  5  1   1  4 24 14   9

Akron 11 (7-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HAAS, Kevin ss...........  4  1  1  0   0  0  0  3   0
 SOLITARIO, Nick 2b......  1  0  0  0   0  0  1  1   0
TURK, John dh............  4  1  3  0   0  1  0  0   0
 HALLETT, Kyle ph........  1  0  1  0   0  0  0  0   0
DAVIDSON, Kurt c.........  3  1  1  1   1  0  3  1   0
 WHITE, Brandon c........  1  0  0  0   0  1  1  0   0
McNULTY, Doug 1b.........  4  1  1  0   0  0 11  1   3
PLATA, Jake rf...........  3  2  2  1   0  0  1  0   0
 KORDAL, Brian ph/rf.....  1  0  0  0   0  0  1  0   0
CHIERA, Vince 3b.........  2  2  1  2   1  0  0  0   0
TUROCY, Drew cf..........  3  1  1  1   0  0  1  0   0
 PENN, Lawrence ph/cf....  1  0  1  0   0  0  2  0   0
SAVAGE, Brett lf.........  3  1  1  2   0  0  2  0   0
BEDNAR, Phil 2b/ss.......  4  1  1  2   0  0  3  2   1
TUROCY, Frank p..........  0  0  0  0   0  0  1  4   0
 PATTERSON, Jared p......  0  0  0  0   0  0  0  0   0
Totals................... 35 11 14  9   2  2 27 12   4

Score by Innings                    R  H  E
-------------------------------------------
Eastern Illinois.... 000 001 000 -  1  5  3
Akron............... 035 011 10X - 11 14  5
-------------------------------------------

E - NOMMENSEN(3); STRANG(1); GREEN(2); HAAS; McNULTY; CHIERA; BEDNAR;
F-TUROCY. DP - Zips 1. LOB - Panthers 9; Zips 4. 2B - DAVIDSON. HR - BEDNAR.
SH - STRANG(2). SF - CHIERA; SAVAGE. SB - McNULTY. CS - HALLETT.

Eastern Illinois       IP  H  R ER BB SO AB BF
-----------------------------------------------
MORRELL, Brian......  2.1  8  8  7  1  0 15 16
RECCHIA, Mike.......  3.2  4  2  2  0  1 13 15
GREEN, Ryan.........  1.0  1  1  0  1  0  4  5
FOLEY, Scott........  1.0  1  0  0  0  1  3  3

Akron                  IP  H  R ER BB SO AB BF
-----------------------------------------------
TUROCY, Frank.......  8.0  5  1  0  1  3 31 33
PATTERSON, Jared....  1.0  0  0  0  0  1  4  4

Win - F-TUROCY (3-1).  Loss - MORRELL (0-1).  Save - None.
WP - RECCHIA(3).
Umpires -
Start: 1:30 pm   Time: 2:40   Attendance:
Game: EIU-11