Eastern Illinois vs Illinois State (3-26-08)



Box Score

                         2008 Eastern Illinois Baseball
                       Eastern Illinois at Illinois State
                   3-26-08 at Normal, Ill. (Duffy Bass Field)

Eastern Illinois 7 (9-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
TOKARZ, Jordan 2b........  6  2  4  1   0  0  1  6   1
RESTKO, Curt lf..........  4  0  0  0   1  1  1  0   2
NOMMENSEN, Brett cf......  4  1  1  1   2  0  2  0   0
GEE, Alex 1b.............  5  0  1  1   0  1  9  1   2
 FACER, Tristan 1b.......  1  1  1  2   0  0  3  0   0
DERBAK, Richie c/p.......  4  0  0  0   2  1  2  2   3
 THYER, Bart c...........  1  0  0  0   0  0  4  1   0
LINDQUIST, Ryan rf.......  1  0  0  0   0  1  1  0   0
 WRIGHT, Neil ph/rf......  0  1  0  0   0  0  1  0   0
 KREKE, Jordan ph/ss.....  2  1  0  0   0  0  0  0   1
SKIDMORE, Zach 3b........  4  1  2  0   1  0  0  1   0
CHILLMAN, Drake dh.......  3  0  0  0   0  2  0  0   1
STRANG, Cameron ss/rf....  3  0  0  1   1  1  8  4   0
RECCHIA, Mike p..........  0  0  0  0   0  0  0  0   0
 JESKE, Ross p...........  0  0  0  0   0  0  0  0   0
 FOLEY, Scott p..........  0  0  0  0   0  0  1  0   0
Totals................... 38  7  9  6   7  7 33 15  10

Illinois State 5 (9-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
STALOWY, Mike 1b.........  2  1  1  0   3  0 10  3   0
CALVIRD, Ronnie 2b.......  5  1  2  2   0  1  3  2   0
DUBLER, Kevin lf/c.......  4  0  2  1   1  0  2  1   1
DEMARCO, Gabe dh.........  4  0  0  0   1  0  0  0   3
CHERNEY, Kyle 3b.........  3  1  1  0   2  0  1  2   1
KONSLER, Kevin rf........  2  0  0  0   0  1  4  0   1
 MCNEELY, Tyler pr.......  0  1  0  0   0  0  0  0   0
 WESTON, Dan lf..........  2  0  0  0   0  1  0  0   0
MAINES, Corey cf/rf......  3  0  0  1   1  0  4  0   0
RAHN, Justin c...........  2  0  0  0   0  0  5  0   0
 RUFFOLO, Anthony ph.....  1  0  1  1   0  0  0  0   0
 MARTY, Cole pr/cf.......  2  1  0  0   0  1  1  0   1
TOKARSKI, Mike ss........  5  0  0  0   0  2  3  3   0
EWERT, Quinn p...........  0  0  0  0   0  0  0  2   0
 SORCE, Dan p............  0  0  0  0   0  0  0  0   0
 THEISEN, Eric p.........  0  0  0  0   0  0  0  1   0
 NELSON, Kyle p..........  0  0  0  0   0  0  0  1   0
Totals................... 35  5  7  5   8  6 33 15   7

Score by Innings                       R  H  E
----------------------------------------------
Eastern Illinois.... 101 100 020 02 -  7  9  1
Illinois State...... 010 001 300 00 -  5  7  3
----------------------------------------------

E - DERBAK(4); TOKARSKI 2(12); EWERT(1). DP - EIU 2; ILS 2. LOB - EIU 10;
ILS 7. 2B - NOMMENSEN(5); CALVIRD 2(5). 3B - DUBLER(2). HR - FACER(1). HBP -
WRIGHT; KONSLER. SH - RESTKO(2); WRIGHT(1); CHILLMAN(1). SF - STRANG(1);
MAINES(2). SB - NOMMENSEN(10); STALOWY(4); MCNEELY; MAINES(3); MARTY(3). CS
- STALOWY(2).

Eastern Illinois       IP  H  R ER BB SO AB BF
-----------------------------------------------
RECCHIA, Mike.......  5.0  3  1  1  2  1 15 18
JESKE, Ross.........  0.1  1  1  1  1  0  2  3
FOLEY, Scott........  1.2  2  3  3  3  1  6 10
DERBAK, Richie......  4.0  1  0  0  2  4 12 14

Illinois State         IP  H  R ER BB SO AB BF
-----------------------------------------------
EWERT, Quinn........  6.2  5  3  2  2  5 23 29
SORCE, Dan..........  1.0  0  2  2  4  1  3  7
THEISEN, Eric.......  2.1  2  0  0  1  1  8  9
NELSON, Kyle........  1.0  2  2  2  0  0  4  5

Win - DERBAK (1-1).  Loss - NELSON (0-1).  Save - None.
WP - RECCHIA 2(5); FOLEY(2); THEISEN(2). HBP - by EWERT (WRIGHT); by FOLEY
(KONSLER).
Umpires - HP: Don King  1B: Mark Winters  2B: Jon Garlits
Start: 3:00 pm   Time: 3:14   Attendance: 225
Game: EIU-19