DES MOINES, Iowa – Eastern Illinois freshman Jaimee Roy was successful in her first jump but had fouls on her second and third attempt as she placed 14th at the USA Junior National Track and Field Championships on Thursday afternoon. The four day event is being hosted by Drake University in Des Moines, Iowa.
Roy recorded a jump of 17'3.50” on her first attempt of the day. The former IHSA Class A state champion from Neoga was unable to land a successful jump on her second and third attempts preventing her from advancing. The event was won by Karynn Dunn of Stanford who won the event with a jump of 20'4.50”.
This season Roy landed the second best jump in EIU school history as she posted a mark of 19'9.50” at the SIUE Gateway Classic on April 17. Roy would go on to earn a berth at the NCAA West Regional where she placed 47th in the event with a jump of 17'1.25”.
Women Long Jump Junior
===============================================================================
WJC Qual: $ 6.10m
Name Year Team Finals Wind
===============================================================================
Finals
1 Karynn Dunn Stanford 6.21m$ -1.4 20-04.50
6.00m(-1.1) 6.01m(-0.4) FOUL 5.88m(-2.2) 6.21m(-1.4) FOUL
2 Andrea Geubelle unattached 6.20m$ +0.0 20-04.25
6.20m(+0.0) 6.04m(+0.0) 6.15m(-0.4) 5.98m(+0.0) 6.02m(+0.0) FOUL
3 Jen Clayton unattached 6.04m 0.5 19-09.75
5.91m(+0.0) 5.97m(+0.0) 5.92m(0.4) FOUL FOUL 6.04m(0.5)
4 A'Lexus Brannon unattached 6.01m 0.1 19-08.75
5.72m(-0.4) FOUL 5.80m(0.8) 6.00m(0.9) 5.96m(-1.2) 6.01m(0.1)
5 Sonnisha Williams Central Florida 5.91m -2.0 19-04.75
5.73m(+0.0) 5.82m(1.6) 5.76m(0.4) 5.83m(+0.0) 5.91m(-2.0) 5.53m(0.8)
6 Le'Tristan Pledger unattached 5.91m 2.1 19-04.75
5.66m(-1.9) 5.74m(0.8) 5.65m(0.8) 5.65m(-1.7) 5.75m(-0.1) 5.91m(2.1)
7 Marissa McDonald James Madison 5.76m +0.0 18-10.75
5.76m(+0.0) FOUL FOUL FOUL 5.60m(+0.0) 5.58m(-1.0)
8 Brittany Bozeman Mississippi 5.75m +0.0 18-10.50
5.75m(+0.0) 5.56m(-2.4) 4.30m(-0.7) FOUL 5.57m(-1.4) 5.43m(+0.0)
9 Shaquana Logan Washington State 5.62m +0.0 18-05.25
5.61m(-0.2) 5.60m(-1.2) 5.62m(+0.0)
10 Kia Jackson unattached 5.47m -1.6 17-11.50
FOUL 5.47m(-1.6) FOUL
11 Kiah Douglas Toledo 5.42m 0.1 17-09.50
FOUL FOUL 5.42m(0.1)
12 Kawanna Brooks Illinois-Urba 5.39m -1.5 17-08.25
5.17m(-1.0) 5.39m(-1.5) 5.35m(-0.5)
13 Crystal Walker unattached 5.35m +0.0 17-06.75
5.35m(+0.0) 5.19m(0.4) 5.12m(-1.1)
14 Jaimee Roy unattached 5.27m +0.0 17-03.50
5.27m(+0.0) FOUL FOUL